Rates
2011 Golf Rates
|
| |||
| Monday - Friday | Weekends & Holidays | Monday - Friday | Weekends & Holidays | |
| 18 Holes | $33.50 | $36.50 | $19.50 | $22.50 |
| 9 Holes | $20 | $21 | $13 | $14 |
| Senior* - 18 Holes | $31 | $30.50 | $17 | $16.50 |
| Senior* - 9 Holes | $17.50 | $17.50 | $10.50 | $10.50 |
| Junior* - 18 Holes | $10.50 | $10.50 | $10.50 | $10.50 |
| Junior* - 9 Holes | $7.50 | $7.50 | $7.50 | $7.50 |
-
All Rates Include Applicable Sales Tax.
-
Rates are Subject to Change without Notice
-
*Senior & Junior Rates valid Monday - Friday before 3pm, Weekends & Holidays after 2pm
-
Must be 18 or older to operate a golf cart.
-
Juniors age 17 and under.
-
Seniors age 60 and older.
2011 Golf Cart Rates
| Everyday | |
| 18 Holes | $14 |
| 9 Holes | $7 |
